(Not needed for a data-only system)
| System Size | Small | Medium | Large |
|---|---|---|---|
| Processor: | Single [or Multi] Core Intel® Xeon Processor 1MB (or greater) L2 Cache, 2.0GHz, 1333MHz FSB | Single [or Multi] Core Intel® Xeon Processor 1MB (or greater) L2 Cache, 2.0GHz, 1333MHz FSB | Single [or Multi] Core Intel® Xeon Processor 1MB (or greater) L2 Cache, 2.0GHz, 1333MHz FSB |
| Bus Type: | PCI/PCI-E | PCI/PCI-E | PCI/PCI-E |
| Memory (RAM): | 2 GB DDR-RAM, Single Ranked | 2 GB DDR-RAM, Single Ranked | 4 GB DDR-RAM, Dual Ranked |
| Hard Disk: | 4x73 GB Hot Swap drives with Ultra-160 SCSI interface (includes online spare). Drive should have < 10ms access times at 10K RPM. Effective disk space 146 GB. | 4x146 GB Hot Swap drives with Ultra-320 SCSI interface (includes online spare). Drive should have < 10ms access times at 15K RPM. Effective disk space 286 GB. | 6x146 GB Hot Swap drives with Ultra-320 SCSI interface (includes online spare). Drive should have < 10ms access times at 15K RPM. Effective disk space 584 GB. |
| Drive Controller: | Dual channel Ultra-160 Configurable SCSI array controller with > 128MB cache. Configured for hardware RAID 5 fault tolerance and (50/50) read/write cache ( Software RAID not recommended/supported ). CD and LTO tape unit should operate from separate controller or channel 2 of SCSI controller. | Dual channel Ultra-320 Configurable SCSI array controller with > 128MB cache. Configured for hardware RAID 5 fault tolerance and (50/50) read/write cache ( Software RAID not recommended/supported ). CD and LTO tape unit should operate from separate controller or channel 2 of SCSI controller. | Dual channel Ultra-320 Configurable SCSI array controller with > 128MB cache. Configured for hardware RAID 5 fault tolerance (50/50) read/write cache ( Software RAID not recommended/supported ). CD should operate from separate controller or channel 2 of SCSI controller. |
| Floppy Disk: | 3.5" drive, 1.44 MB | 3.5" drive, 1.44 MB | 3.5" drive, 1.44 MB |
| Optical Drive: (CD / DVD) | Multisession 24X or greater with SCSI or IDE interface. | Multisession 24X or greater with SCSI or IDE interface. | Multisession 24X or greater with SCSI or IDE interface. |
| Backup Tape: | LTO 100/200 GB, SCSI interface, internal drive unit, and BrightStor™ ARCserve® 2000 or later | LTO-2 200/400 GB, SCSI interface, internal drive unit, and BrightStor™ ARCserve® 2000 or later. | LTO-3 400/800 GB, dedicated SCSI interface, internal drive unit, and BrightStor™ ARCserve® 11.5 or later. |
| Network Interface: | 10/100 Mbps PCI 32-bit LAN card, compatible with network operating system and cabling. | 10/100 Mbps PCI 32-bit LAN card, compatible with network operating system and cabling. | 1 LOM 10/100/1000 Mbps, compatible with the network operating system and cabling. |
| Redundancy: | PSU and Fans | PSU and Fans | PSU and Fans |
| Ports: | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB | 1 serial, minimum 2 USB |
| Operating System: | ARIA (8.0, 8.1, 8.5): Microsoft® Windows® 2000 Server Standard, Service Pack 4 (Server 25 client access license or sufficient seat licenses), or Microsoft® Windows® Server 2003 R2 (Standard or Enterprise) with Service Pack 2 (25 client access license or sufficient seat licenses).
|
ARIA (8.0, 8.1, 8.5): Microsoft® Windows® 2000 Server Standard, Service Pack 4 (Server 25 client access license or sufficient seat licenses), or Microsoft® Windows® Server 2003 R2 (Standard or Enterprise) with Service Pack 2 (25 client access license or sufficient seat licenses).
|
ARIA (8.0, 8.1, 8.5): Microsoft® Windows® 2000 Server Standard, Service Pack 4 (Server 25 client access license or sufficient seat licenses), or Microsoft® Windows® Server 2003 R2 (Standard or Enterprise) with Service Pack 2 (25 client access license or sufficient seat licenses).
|
| File System | NTFS | NTFS | NTFS |
| Microsoft® OS Architecture | 32-bit (not 64-bit) | 32-bit (not 64-bit) | 32-bit (not 64-bit) |
| Microsoft® .NET Framework | ARIA(8.0 ≥ 8.5):
1.1 and 2.0 (not 3.0)
|
ARIA(8.0 ≥ 8.5):
1.1 and 2.0 (not 3.0)
|
ARIA(8.0 ≥ 8.5):
1.1 and 2.0 (not 3.0)
|
NOTES:
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us