| Server Size | Small 0-50 Concurrent Users |
Medium 51-100 Concurrent Users |
Large 101+ Users |
|---|---|---|---|
| Processor: | Dual Intel® Xeon 5130 Dual Core Processors at 2.0 GHz, 1333MHz FSB with 4 MB cache. (or better) | Dual Intel® Xeon 5130 Dual Core Processors at 2.0 GHz, 1333MHz FSB with 4 MB cache. (or better) | Custom Hardware Quotation Required |
| Memory: | 3 GB RAM | 3 GB RAM | |
| Hard Drives: | 2x73 GB (OS/APP) + 2x73 GB (DB/LOG) + 1x146GB (DMP) Hot Swap drives Serial Attached SCSI interface at 15000 RPM. | 2x73 GB (OS/APP) + 1x300 GB (DMP) – In chassis 4x73 GB (DB) + 2x73 GB (LOG) – External array. Hot Swap drives with drives Serial Attached SCSI interface at 15000 RPM. | |
| Drive Controller: | Single channel SAS RAID controller. Configured for hardware RAID 1 fault tolerance. Tape unit should operate from separate controller. | One internal single channel SAS RAID controller. One external single channel SAS RAID controller. Configured for hardware RAID 1/10 fault tolerance. Tape unit should operate from separate controller. | |
| CD-ROM/DVD: | 24X CD-RW/DVD-ROM Drive | 24X CD-RW/DVD-ROM Drive | |
| Backup Tape: | LTO-2 200/400 GB tape drive BrightStor™ ARCserve® 11.1 or later. | LTO-2 200/400 GB tape drive BrightStor™ ARCserve® 11.1 or later. | |
| Network Adapter: | 1 NIC 100/1000 Mbps, compatible with the network operating system and cabling. | 1 NIC 100/1000 Mbps, compatible with the network operating system and cabling. | |
| Redundancy: | PSU and Fans | PSU and Fans | |
| Ports: | Minimum 2 USB | Minimum 2 USB | |
| Network Operating System: | Microsoft® Windows® 2003 Standard Server, Service Pack 1, with sufficient client access licenses. | Microsoft® Windows® 2003 Standard Server, Service Pack 1, with sufficient client access licenses. |
Notes:
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us