The Supplemental Planning Information Datasheets are in Adobe Portable Document Format (PDF). To view and print these documents, you'll need the Adobe Acrobat Reader plug-in installed in your browser. If you do not have the free Adobe Acrobat Reader, you can get it from Adobe's website.
| Subject | Spec Sheet # | Vendor Links |
|---|---|---|
| Transtector Power Conditioners for the Varian High Energy, Low Energy Clinacs® and Acuity® | 9000 | Transtector.com |
| Filtrine Chillers for the Varian Clinac 2100 C/(D), 2300C/(D), EX, iX, Trilogy Series | 9002 | Filtrinemfg.com |
| Filtrine Chillers for the Varian Clinac 600C, EX Series | 9003 | Filtrinemfg.com |
| Gammex Lasers | 9004 | Gammex.com |
| Diacor Lasers | 9005 | Diacorinc.com |
| General Electric Main Circuit Breaker Panels for the Varian High and Low Energy Clinac | 9006 | |
| GCX Wall Mount and Ceiling Mount Brackets | 9008 | GCX.com |
| Intercom information |
9009 9012 9013 |
|
| CCTV information | 9010 | |
| Lap Lasers | 9014 | Lap-Laser.com |
| General Electric Main Circuit Breaker Panel for the Varian Acuity Simulator | 9015 | |
| WIREMOLD/Walker Cable Tray | 9016 | |
| General Electric Main Circuit Breaker Panel for the On-Board Imager (OBI) | 9017 |
| Subject | Spec Sheet # |
|---|---|
| Leakage Data for Varian High Energy Accelerators, 2100CD, 2300CD, 21EX, 23EX, iX, Trilogy, Novalis Tx and Shilhouette Edition | 12000 |
| Leakage Data for Varian Low Energy Accelerators,600C/D,600C, 600SR, 6EX and 600N | 12001 |
| Primary and Leakage Radiation Calculations@ 6, 10 and 25 MeV, an article that was published in Health Physics. Reproduced with permission from the Health Physics Society. | 12003 |
| Shielding Against Primary and Secondary Leakage X-Rays (Varian) | 12004 |
| Neutron Doors for High Energy Accelerators | 12006 |
| Subject | Vendor Links |
|---|---|
| Reference List | 13000 |
| Subject | Spec Sheet # |
|---|---|
| Sample Seismic Calculations For the Clinac Silhouette Series Accelerator and Base Frame, Including the Modulator and RF Cabinet | 14002 |
| Sample Seismic Calculations for Clinac Accelerators (Includes the Modulator Cabinet) | 14003 |
| Sample Seismic Calculations for Acuity Simulator | 14004 |
| Subject | Spec Sheet # |
|---|---|
| Room Requirements for Replacement Equipment (Clinac 4 or 6X to 4/100, 6/100 or 600C) also, Clinac 12/10, 18 or 20 to Clinac 1800, 2100C/D, 2300C/D and EX High Energy Series | 15004 |
| Room Requirements for Replacement Equipment (Ximatron to Acuity Room upgrades) | 15006 |
| Typical Annual Utility Usage for High / Low Energy Clinacs and Acuity Simulator | 15007 |
| High Energy VEO Base Frame Crated / Rigging Size / Weight | 15014 |
| Low Energy VEO Base Frame Crated / Rigging Size / Weight | 15015 |
| Acuity VEO Base Frame Crated / Rigging Size / Weight | 15024 |
| UL listing - Declaration of Conformity High Energy Clinac models: 2100C, 2100CD, 2100SC, 21EX, 2300CD and 23EX | 15020 |
| UL Listing - Declaration of Conformity Low Energy Clinac models: 600CD, 600SR, 6EX, 600N | 15021 |
| ETL Listing and CE Mark- Declaration of Conformity Acuity Simulator | 15022 |
| Drawing Review Form Clinac iX, Trilogy, 2100C, 2100C/D, 21EX, 2300C/D & 23EX | 16001 |
| Drawing Review Form Clinac 600C, 600C/D, 6EX | 16002 |
| Drawing Review Form, Clinac Silhouette | 16004 |
| Drawing Review Form Acuity | 16005 |
Varian Oncology Headquarters
Tel: 1.650.424.5700
Contact Us